RHYTHM OF THE DANCE
|
|
|
|
|
|||||
Fan 102412 |
|||||||||
Nel (174815) | Mac 116944 | ||||||||
Lil 141181 | |||||||||
|
Glen 92091 | ||||||||
Welsh Nat Brace Ch Bwlch Bracken 74660 | |||||||||
Bess (153025) | Scottish Nat Farmers Ch Tweed 92756 | ||||||||
Nell 126438 | |||||||||
|
Craig (ISDS 238602 |
(ISDS 180949) |
Bill 159525 | ||||||
Midge 162829 | |||||||||
Bess (ISDS 225083) | Craig 213247 | ||||||||
Di 213247 | |||||||||
Jill (ISDS 210266) |
Scot (ISDS 169752) | Scottish Nat Ch Roy 114678 | |||||||
Gael 139895 | |||||||||
Mossie (ISDS 184539) | Int Sup Ch Davy 131049 | ||||||||
Nell 143036 | |||||||||
|
|
CDex UDex WDex TDex |
Gemond Castor 85432 | ||||||
Megan of Snowmere 96606 | |||||||||
SH CH Altricia Kev | |||||||||
Jaye of Altricia | |||||||||
(ISDS Humbug 212662) |
WT CH Rillambrook Flynn CDex UDex WDex TDex | Rillambrook Rob CDex UDex WDex 119085 | |||||||
Nipper of Knysna 125810 CDex-TDex | |||||||||
Chris of Glenalpine 162198 |
Magpie John 109097 | ||||||||
Meg 134954 | |||||||||
|
Ted (JJ Templeton MBE) 238234 |
Roy (A Owen) Welsh Nat Ch & Int Sup Ch (ISDS 200199) | Ben 129820 Welsh Nat Champ 1985 | ||||||
Nel 173962 | |||||||||
Sian 213287 | Spot 182249 | ||||||||
Nell 173962 | |||||||||
Queen ( K Price) 230315 |
Tweed 219236 | Craig 204203 | |||||||
Lou 185074 | |||||||||
Kate 202551 | Spot 161819 Int Sup Ch 1991 & 1994 | ||||||||
Gem 182429 |